Palm Springs, CA
Nearly 1,000 participants took on the grueling climb up Tram Way this morning for the 38th Annual Palm Springs Aerial Tram Road Challenge — widely regarded as the “World’s Toughest 6K.”
Blake Dignes claimed the overall victory with a time of 31 minutes and 2 seconds, while D’Arcy Hlavin was the first female finisher, crossing the line in 38 minutes and 16 seconds. The youngest division winner was Nathan Casimiro, who topped the 19-and-under category, while 80-year-old Cherie Gruenfeld continued her legendary streak by finishing first among the oldest division (80–99).
This year’s event drew 953 runners and walkers from across the region and beyond, continuing a Palm Springs tradition that began in 1983. The race tests endurance and determination as athletes tackle a steep 2,000-foot elevation gain over the 6-kilometer route to the base of the Palm Springs Aerial Tramway.
This year’s Male and Female Challenge Division Winners are:
| Age Groups | Name | City | Time |
| 19 and under M | Nathan Casimiro | Cathedral City, CA | 00:36:59 |
| 19 and under F | Emma Ayeni | Palm Desert, CA | 00:52:10 |
| 20-24 M | Jaime Gonzalez | Rancho Mirage, CA | 00:40:42 |
| 20-24 F | Airlen Franco | Cathedral City, CA | 00:53:58 |
| 25-29 M | Sander K | Cathedral City, CA | 00:35:01 |
| 25-29 F | Alice Rodriguez | Cathedral City, CA | 00:53:23 |
| 30-34 M | Jose Vieyra | Cathedral City, CA | 00:33:53 |
| 30-34 F | Norma Barbee | Indio, CA | 00:49:21 |
| 35-39 M | Joshua Acosta | Prescott, AZ | 00:34:13 |
| 35-39 F | Alexandria Silvestrin | Palm Springs, CA | 00:50:04 |
| 40-44 M | Russell Baughman | Cathedral City, CA | 00:34:31 |
| 40-44 F | Rebecca Vellios | Palm Desert, CA | 00:52:30 |
| 45-49 M | James Graff-Radford | Indio, CA | 00:39:56 |
| 45-49 F | Letiwe Patton | Indio, CA | 00:46:15 |
| 50-54 M | Eric Jannon | Santa Monica, CA | 00:41:22 |
| 50-54 F | Kristen Trubee | Palm Desert, CA | 00:45:34 |
| 55-59 M | Anthony Tanner | Rancho Cucamonga, CA | 00:35:46 |
| 55-59 F | Mamiko Berger | Sedona, AZ | 00:43:13 |
| 60-64 M | Clifford Grant | Palm Springs, CA | 00:43:34 |
| 60-64 F | Christina Christina | Portland, OR | 00:53:13 |
| 65-69 M | Rob Erlich | Manteca, CA | 00:48:05 |
| 65-69 F | Jelka Jonker | Palm Springs, CA | 00:49:51 |
| 70-74 M | David Byrnes | Terrigal, AUS | 00:49:48 |
| 70-74 F | Sandy Robbins-Sydner | Apple Valley, CA | 00:58:33 |
| 75-79 M | Paul Beer | Palm Springs, CA | 00:50:13 |
| 75-79 F | Jeanne Leslie | Idyllwild, CA | 01:00:20 |
| 80-99 M | Patrick Bivona | Cypress, CA | 01:21:14 |
| 80-99 F | Cherie Gruenfeld | Cathedral City, CA | 01:01:03 |
Since its inception, the Tram Road Challenge has produced remarkable performances. The inaugural 1983 race was won by Rob Slick (27:35) and Nancy Baird (35:25). The standing men’s course record was set by Rubin Garcia of Mexico in 1987 with a time of 26:05, while Lubov Kremleva of Russia set the women’s record in 1998 at 28:56.
Hosted by the Palm Springs Aerial Tramway, the annual race celebrates endurance, community spirit, and one of the most iconic climbs in Southern California.

